Daily News
Promotions
Tue, 16/03/2010 - 09:00
-
London
Internal Audit Manager
United Kingdom
Hedge Fund AdministratorUnited Kingdom
Middle Office AnalystUnited Kingdom
Finance Officer Accounts PayableUnited Kingdom
Comment & Opinion
Other publications
Wed, 10/03/2010 - 06:09
Tue, 09/03/2010 - 14:11
Tue, 09/03/2010 - 06:00
Tue, 09/03/2010 - 06:00
Tue, 09/03/2010 - 06:00
| Strategy | DTD | MTD | Index Value | |
|---|---|---|---|---|
| HFRX Global Hedge Fund Index | 0.0208 | 0.6339 | 1167.41 | |
| HFRX Equal Weighted Strategies Index | 0.0624 | 0.5947 | 1125.40 | |
| HFRX Absolute Return Index | 0.0712 | -0.3480 | 984.34 | |
| HFRX Market Directional Index | 0.1122 | 0.9707 | 1165.31 | |
| HFRX Convertible Arbitrage Index | 0.1766 | 0.8726 | 625.55 | |
| HFRX Distressed Securities Index | 0.1145 | 1.2219 | 978.85 | |
| HFRX Equity Hedge Index | -0.0766 | 0.9570 | 1136.82 | |
| HFRX Equity Market Neutral Index | 0.1470 | -0.0825 | 994.46 | |
| HFRX Event Driven Index | 0.0412 | 1.0318 | 1369.09 | |
| HFRX Macro Index | 0.1739 | 0.4258 | 1247.04 | |
| HFRX Merger Arbitrage Index | -0.0361 | 0.3921 | 1463.71 | |
| HFRX Relative Value Arbitrage Index | -0.0401 | -0.0550 | 1106.55 | |
| Performance last updated : 08/03/2010 | ||||





















